Description
Features
Instrument Console | Analogue |
Speedometer | Analogue |
Tripmeter | Analogue |
Odometer | Analogue |
Shutter Lock | Yes |
Seat Type | Single |
Passenger Footrest | Yes |
Underseat storage | 19 L |
Features and Safety
Braking Type | Synchronized Braking System |
Shutter Lock | Yes |
Speedometer | Analogue |
Odometer | Analogue |
Tripmeter | Analogue |
Fuel Gauge | Analog |
Pass Switch | Yes |
Passenger Footrest | Yes |
Mileage and Performance
Overall Mileage | 48 kmpl |
Dimensions and Capacity
Width | 660 mm |
Length | 1770 mm |
Height | 1139 mm |
Fuel Capacity | 4.9 L |
Saddle Height | 760 mm |
Wheelbase | 1250 mm |
Kerb Weight | 103 kg |
Additional Storage | 19 L |
Electricals
Headlight | Halogen |
Taillight | LED |
Turn Signal Lamp | Bulb |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 110 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |
Performance
Top Speed | 80 kmph |
Motor & Battery
Peak Power | 7.81 PS @ 7500 rpm |
Drive Type | Belt Drive |
Battery Type | Lead Acid |
Battery Capacity | 12V / 5AH |
Transmission | Automatic |
Underpinnings
Suspension Front | Telescopic |
Suspension Rear | Double Rated Hydraulic Mono Shock |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :-90/100-10, Rear :-90/90-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
What’s Included
Vehicle Warranty | 5 Years |
Reviews
There are no reviews yet.