Description
Features
Instrument Console | Digital |
USB Charging Port | Yes |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | ABS Modes – Rain & Urban Mode, Lever Type – Normal |
Seat Type | Single |
Clock | Yes |
Passenger Footrest | Yes |
Distance to Empty Indicator | Yes |
Features and Safety
Service Due Indicator | Yes |
Clock | Yes |
Riding Modes | Yes |
Additional Features | ABS Modes – Rain & Urban Mode, Lever Type – Normal |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | Yes |
Mileage and Performance
City Mileage | 42.95 kmpl |
Highway Mileage | 40.77 kmpl |
Overall Mileage | 42.95 kmpl |
Acceleration (0-80 Kmph) | 8.09s |
Acceleration (0-100 Kmph) | 14.59s |
Roll-ons (30-70 kmph) | 5.39 secs |
Roll-ons (40-80 kmph) | 7.17 secs |
Braking (60-0 Kmph) | 17.29 mm |
Braking (80-0 Kmph) | 34.05 mm |
Braking (100-0 Kmph) | 56.28 mm |
Chassis and Suspension
Body Type | Cruiser Bikes, Roadster Bikes |
Dimensions and Capacity
Width | 805 mm |
Length | 2040 mm |
Height | 1170 mm |
Fuel Capacity | 14 L |
Saddle Height | 795 mm |
Ground Clearance | 181 mm |
Wheelbase | 1357 mm |
Kerb Weight | 159 kg |
Electricals
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 240 mm |
Performance
0-100 Kmph (sec) | 14.59s |
Top Speed | 120 kmph |
Motor & Battery
Peak Power | 20.4 PS @ 7750 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Underpinnings
Suspension Front | 41 mm USD |
Suspension Rear | Mono Shock with 7 Step Adjustable Preload |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-110/70-17, Rear :-130/70-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Spoke Alloy Wheels |
Frame | Double Cradle Split Synchro Stiff Frame |
Tubeless Tyre | Tubeless |
Reviews
There are no reviews yet.