Description
Colour | Anthracite, Anthracite Dull, Anthracite Glossy, Army Green, Battle Green, Beige, Black, Black Dull, Black Glossy, Blazing Blue, Blue, Burgundy, Copper, Dark Black, Dawn Blue Matte, Dawn Orange, Delight Blue, Desert Storm, Desert Strom, Dull Anthracite, Dull Army Green, Dull Battle Green, Dull Blue, Dull Burgundy, Dull Desert Strom, Elegant Red, Fiery Yellow, Forza Blue, Galactic Copper Matte, Gold, Green, Grey, Indiblue, Knight Black, Lunar White Gloss, Matte Black, Matte Blue, Matte Copper Bronze, Matte Red, Metallic Blue, Meteor Red Gloss, Midnight Blue, Mineral Purple, Mint, NIckel, Nimbus Grey, Orange, Pink, Purple, Race Edition Marine Blue, Race Edition Red, Race Red, Racing Red, Red, Silver, Starlight Blue Gloss, Striking Red, Titanium Grey, Titanium Grey Matte, Transparent, Turquoise Blue, White, Wicked Black, Yellow |
---|
Engine Type | Single Cylinder, 4 Stroke, 4 Valve, SOHC |
Displacement | 225.9 cc |
Max Torque | 19.93 Nm @ 3750 rpm |
No. of Cylinders | 1 |
Cooling System | Oil Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Assist & Slipper Clutch |
Gear Box | 5 Speed |
Bore | 66 mm |
Stroke | 66 mm |
Emission Type | bs6-2.0 |
Ex-Showroom Price | Rs.1,73,200 |
RTO | Rs.21,984 |
Bike Insurance | Rs.14,802 |
Others | Rs.5,880 |
On-Road Price in hyderabad | Rs.2,15,866 |
WhatsApp us
Reviews
There are no reviews yet.