Description
Features
Instrument Console | Digital |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | (Maximum Speed – Urban/Rain Mode – 97 kmph), (Maximum Power – Urban/Rain Mode – 13.32 PS @ 8000 rpm), (Maximum Torque – Urban/Rain Mode – 12.7 Nm @ 6500 rpm), Position Lamp, Roto Petal Disc Brake, Brake Fluid – DOT 3/DOT 4, Glide Through Technology |
Seat Type | Single |
Features and Safety
Riding Modes | Rain,Sports,Urban |
Additional Features | (Maximum Speed – Urban/Rain Mode – 97 kmph), (Maximum Power – Urban/Rain Mode – 13.32 PS @ 8000 rpm), (Maximum Torque – Urban/Rain Mode – 12.7 Nm @ 6500 rpm), Position Lamp, Roto Petal Disc Brake, Brake Fluid – DOT 3/DOT 4, Glide Through Technology |
Display | Yes |
Mileage and Performance
Overall Mileage | 47 kmpl |
Chassis and Suspension
Body Type | Commuter Bikes |
Dimensions and Capacity
Width | 730 mm |
Length | 2085 mm |
Height | 1105 mm |
Fuel Capacity | 12 L |
Saddle Height | 790 mm |
Ground Clearance | 180 mm |
Wheelbase | 1300 mm |
Kerb Weight | 137 kg |
Electricals
Headlight | AHO, LED Headlamp with all time on LED Position Lamp |
Taillight | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 270 mm |
Rear Brake Diameter | 130 mm |
Performance
Top Speed | 107 kmph |
Power to Weight Ratio (PS/tonne) | 0.0861 kw/kg |
Motor & Battery
Peak Power | 16.04 PS @ 8750 rpm |
Drive Type | Chain Drive |
Battery Capacity | 12V / 6AH |
Transmission | Manual |
Underpinnings
Suspension Front | Telescopic forks |
Suspension Rear | Monotube Inverted Gas filled shox (MIG) with spring aid |
Brakes Front | Disc |
Brakes Rear | Drum |
ABS | Single Channel |
Tyre Size | Front :-90/90-17 Rear :-110/80-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Double Cradle Synchro STIFF |
Tubeless Tyre | Tubeless |
Reviews
There are no reviews yet.